Electronics Systems Technology
Tables
The Radio Frequency Spectrum
Band name | ABBR | ITU band | frequency | wavelength | propagation mode |
| | | < 3 Hz | > 100,000 km | - |
Extremely low frequency | ELF | 1 | 3–30 Hz | 100,000 km – 10,000 km | - |
Super low frequency | SLF | 2 | 30–300 Hz | 10,000 km – 1000 km | - |
Ultra low frequency | ULF | 3 | 300–3000 Hz | 1000 km – 100 km | - |
Very low frequency | VLF | 4 | 3–30 kHz | 100 km – 10 km | Ground Wave |
Low frequency | LF | 5 | 30–300 kHz | 10 km – 1 km | Ground Wave |
Medium frequency | MF | 6 | 300–3000 kHz | 1 km – 100 m | Ground Wave |
High frequency | HF | 7 | 3–30 MHz | 100 m – 10 m | Sky Wave |
Very high frequency | VHF | 8 | 30–300 MHz | 10 m – 1 m | Space Wave |
Ultra high frequency | UHF | 9 | 300–3000 MHz | 1 m – 100 mm | Space Wave |
Super high frequency | SHF | 10 | 3–30 GHz | 100 mm – 10 mm | Space Wave |
Extremely high frequency | EHF | 11 | 30–300 GHz | 10 mm – 1 mm | Space Wave |
Tremendously high frequency | THF | | 300 GHz 3000GHZ | < 1 mm | |
No comments:
Post a Comment