Electronics Systems Technologies (EST)
Quick Guide Table
Satellites
| Low Earth Orbit (LEO) | Medium Earth Orbit (MEO) | Geostationary / Geosynchronous (GEO) |
Orbit Height | 100 - 300 mi | 6,000 - 12,000 mi | 22,300 mi |
Orbital velocity | 17,500 mph | 9580 mph | 6879 mph |
Orbital time (period) | 1.5 hours | 5-12 mph | 24 hours |
Satellite Availability | 15 min per orbit | 2 - 4 hours per orbit | 24 hours per orbit |
Operating Frequency | 1.0 GHz to 2.5 GHz | 1.2 GHz - 1.66 GHz | 2 GHz - 18 GHz |
| Motorola's Iridium Satellite system (66-satellite constellation for mobile phone system) | GPS, NAVSTAR | |
No comments:
Post a Comment